2018 |
Best Parkrun in December (CC) Results | 5 km | 30:37 |
2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 35:00 |
Ponty Plod 2017 (CC) | 11 miles | 2:27:16 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:20:09 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 1:17:09 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:50:17 |
GLCL XC Race 4: Usk Results | 10 km | 02:37 |
Chepstow Night Race 2017 Results | 8.2 km | 1:16:21 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 01:58 |
December Parkrun 2016 Club Champ Results | 5 km | 32:20 |
2016 |
Tintern Trot (CC) Results | 6 miles | 1:07:42 |
Caerphilly 10K (CC) Results | 10 km | 57:28 |
Porthkerry 5 Results | 5 miles | 50:53 |
Kymin Dash 2016 Results | 7 miles | 1:07:01 |
Newport Half Marathon 2016 Results | 13.1 miles | 2:00:20 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:57:17 |
Wentwood Woodlark (CC) | 8 miles | 1:37:30 |
Tintern Trot 2015 (CC) | 6 miles | 1:02:52 |
Caerphilly 10k 2015 (CC) | 10 km | 52:41 |
1 Mile Time Trial - Race 1 | 1 miles | 07:40 |
Cwm Ogwr 5 Mile Race (CC) | 5 miles | 42:21 |
Kymin Dash 2015 | 7.1 miles | 1:03:28 |
Spring 2015 5k Time Trial | 5 km | 25:06 |
City of Newport Half Marathon | 13.1 miles | 1:54:41 |
Pontypool 10K Home Run | 10 km | 54:00 |
December parkruns 2014 (CC) | 5 km | 25:41 |
2014 |
Prosseco Mile (Race 2) | 1 miles | 07:52 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:59:58 |
Aug 2014 Crooked Mile | 1 miles | 07:54 |
Scenic 7 2014 (CC) | 7 miles | 1:05:51 |
5k Time Trial - 30th April 2014 | 5 km | 26:08 |