2017 |
Ponty Plod 2017 (CC) | 11 miles | 1:50:51 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:37:26 |
Best Newport parkrun in August (CC) | 5 km | 21:01 |
Crooked Mile 2017 (CC) | 1 miles | 06:14 |
GLCL Road Race 5 - Cwmbran | 9 km | 36:00 |
GLCL Road Race 4 - Pontypool | 10 km | 33:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 27:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 26:00 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 51:53 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:18:36 |
Marathon 2017 results (CC) | 26.2 miles | 3:32:23 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:35:12 |
Chepstow Night Race 2017 Results | 8.2 km | 58:30 |
December Parkrun 2016 Club Champ Results | 5 km | 23:25 |
2016 |
Richard Burton 10K (CC) | 10 km | 47:36 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:53:02 |
2015 |
City of Newport Half Marathon | 13.1 miles | 1:45:02 |
December parkruns 2014 (CC) | 5 km | 23:57 |
2014 |
Bog & Bryn Results (CC) | 13.6 miles | 2:26:43 |
Prosseco Mile (Race 2) | 1 miles | 07:02 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:49:12 |
Scenic 7 2014 (CC) | 7 miles | 55:56 |
Sirhowy Challenge (CC) | 10 miles | 1:27:53 |