2019 |
1 Mile Track Race (CC) | 1 miles | 07:33 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 25:19 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 1:59:03 |
Marathon results in 2018 | 26.2 miles | 4:19:00 |
2017 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:00:43 |
Best Newport parkrun in August (CC) | 5 km | 24:40 |
Crooked Mile 2017 (CC) | 1 miles | 07:06 |
Rose Inn 4 Mile Series Best Result (CC) | 4 miles | 32:09 |
GLCL Road Race 5 - Cwmbran | 9 km | 1:54:00 |
GLCL Road Race 4 - Pontypool | 10 km | 1:35:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 1:58:00 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:55:24 |
Chepstow Night Race 2017 Results | 8.2 km | 1:03:54 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 05:06 |
December Parkrun 2016 Club Champ Results | 5 km | 28:58 |
2016 |
Any Marathon in 2016 (CC) | 26.2 miles | 4:39:00 |
Newport Half Marathon 2016 Results | 13.1 miles | 2:12:20 |
Any Newport parkrun in December 2015 | 5 km | 27:56 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:59:23 |
Crooked Mile 2015 (CC) | 1 miles | 06:54 |
Tintern Trot 2015 (CC) | 6 miles | 57:52 |
Caerphilly 10k 2015 (CC) | 10 km | 48:59 |
Kymin Dash 2015 | 7.1 miles | 1:02:00 |
City of Newport Half Marathon | 13.1 miles | 1:50:35 |
Pontypool 10K Home Run | 10 km | 50:57 |
December parkruns 2014 (CC) | 5 km | 24:28 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:58:31 |
Scenic 7 2014 (CC) | 7 miles | 1:05:58 |
Caerphilly 10K (CC) | 10 km | 54:24 |
Kymin Dash 2014 | 7.1 miles | 1:08:05 |
Admiral City of Newport Half Marathon (CC) | 13.1 miles | 2:08:30 |