2019 |
1 Mile Track Race (CC) | 1 miles | 08:55 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 30:25 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 2:39:16 |
2017 |
AGM 5K Time Trial | 5 km | 30:00 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:30:39 |
Best Newport parkrun in August (CC) | 5 km | 30:50 |
Newport Half 2017 Results (CC) | 13.1 miles | 2:38:40 |
5k Time Trial | 5 km | 31:37 |
December Parkrun 2016 Club Champ Results | 5 km | 35:16 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 2:29:38 |
Crooked Mile 2015 (CC) | 1 miles | 08:22 |
Caerphilly 10k 2015 (CC) | 10 km | 1:01:52 |
1 Mile Time Trial - Race 2 | 1 miles | 08:40 |
Spring 1 Mile Time Trial (Groups 5 & 6) | 1 miles | 08:18 |
City of Newport Half Marathon | 13.1 miles | 2:20:54 |
Pontypool 10K Home Run | 10 km | 1:01:49 |
December parkruns 2014 (CC) | 5 km | 31:24 |
2014 |
Prosseco Mile (Race 1) | 1 miles | 08:39 |
Cardiff Half Marathon 2014 | 13.1 miles | 2:24:47 |
Aug 2014 Crooked Mile | 1 miles | 08:42 |
5k Time Trial - 30th April 2014 | 5 km | 29:55 |
Admiral City of Newport Half Marathon (CC) | 13.1 miles | 2:35:03 |
Pontypool Home Run (CC) | 10 km | 1:08:37 |
Time Trial - 26th Feb 2014 | 5 km | 31:17 |