2016 |
Any Newport parkrun in December 2015 | 5 km | 18:36 |
2015 |
Elan Valley 10 Mile 2015 Results (CC) | 10 miles | 1:04:06 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:22:01 |
Wentwood Woodlark (CC) | 8 miles | 1:06:16 |
Crooked Mile 2015 (CC) | 1 miles | 05:15 |
Caerphilly 10k 2015 (CC) | 10 km | 37:23 |
Asics Manchester Marathon 2015 | 26.2 miles | 2:49:11 |
Spring 2015 5k Time Trial | 5 km | 17:49 |
Any Marathon in 2015 | 26.2 miles | 2:49:11 |
Rhayader Round the Lakes 20 mile - 2015 | 20 miles | 2:17:05 |
City of Newport Half Marathon | 13.1 miles | 1:19:48 |
December parkruns 2014 (CC) | 5 km | 19:12 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:27:20 |
Aug 2014 Track Mile - Groups 1 & 2 | 1 miles | 05:29 |
Kymin Dash 2014 | 7.1 miles | 49:57 |
San Domenico 30k 2014 | 30 km | 2:12:06 |
Gloucester 20 Miler | 20 miles | 2:22:39 |
Any Marathon in 2014(CC) | 26.2 miles | 3:05:07 |
Admiral City of Newport Half Marathon (CC) | 13.1 miles | 1:28:22 |
Pontypool Home Run (CC) | 10 km | 40:39 |
Time Trial - 26th Feb 2014 | 5 km | 19:11 |
1970 |
| | 1:19:48 |