2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 14:00 |
Ponty Plod 2017 (CC) | 11 miles | 1:53:44 |
Best Newport parkrun in August (CC) | 5 km | 26:01 |
GLCL Road Race 5 - Cwmbran | 9 km | 2:33:00 |
GLCL Road Race 4 - Pontypool | 10 km | 1:41:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 1:40:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 1:48:00 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 1:03:47 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 1:26:00 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:33:16 |
Chepstow Night Race 2017 Results | 8.2 km | 53:13 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 01:29 |
December Parkrun 2016 Club Champ Results | 5 km | 26:07 |
2016 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:56:30 |
Any Newport parkrun in December 2015 | 5 km | 26:46 |
2015 |
Tintern Trot 2015 (CC) | 6 miles | 57:29 |
City of Newport Half Marathon | 13.1 miles | 1:50:35 |
December parkruns 2014 (CC) | 5 km | 25:12 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:52:20 |
Scenic 7 2014 (CC) | 7 miles | 1:02:11 |
Admiral City of Newport Half Marathon (CC) | 13.1 miles | 1:58:24 |
Pontypool Home Run (CC) | 10 km | 52:01 |
2013 |
Scenic 7 Results (Club Championship) | 7 miles | 61:29 |
Sorbrook Challenge Results (Club Championship) | 10 km | 53:09 |
Any 2013 Marathon (Club Championship) | 26.2 miles | 4:11:00 |