2018 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 1:47:36 |
2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 1:39:00 |
Crooked Mile 2017 (CC) | 1 miles | 07:24 |
GLCL Road Race 5 - Cwmbran | 9 km | 1:52:00 |
GLCL Road Race 4 - Pontypool | 10 km | 1:22:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 1:24:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 1:35:00 |
GLCL XC Race 5 : Chepstow Results | 10 km | 01:05 |
GLCL XC Race 4: Usk Results | 10 km | 03:58 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 04:47 |
2016 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:50:30 |
Crooked Mile (CC) | 1 miles | 12:55 |
Caerphilly 10K (CC) Results | 10 km | 48:48 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:45:09 |
Crooked Mile 2015 (CC) | 1 miles | 07:08 |
Caerphilly 10k 2015 (CC) | 10 km | 48:44 |
Kymin Dash 2015 | 7.1 miles | 1:00:51 |
Pontypool 10K Home Run | 10 km | 48:23 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:45:28 |
Caerphilly 10K (CC) | 10 km | 49:15 |
2013 |
Caerphilly 10K Results (Club Championship) | 10 km | 49:00 |
Sorbrook Challenge Results (Club Championship) | 10 km | 54:16 |
Newport Half Marathon Results (Club Championship) | 13.1 miles | 1:45:37 |
Pontypool 10K (Club Championship) | 10 km | 50:30 |