2018 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 1:30:28 |
2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 58:00 |
Crooked Mile 2017 (CC) | 1 miles | 05:08 |
GLCL Road Race 5 - Cwmbran | 9 km | 13:00 |
GLCL XC Race 5 : Chepstow Results | 10 km | 00:21 |
Chepstow Night Race 2017 Results | 8.2 km | 41:46 |
December Parkrun 2016 Club Champ Results | 5 km | 19:24 |
2016 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:27:31 |
Caerphilly 10K (CC) Results | 10 km | 38:07 |
2015 |
Champagne Mile 2015 | 1 miles | 05:07 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:31:26 |
Crooked Mile 2015 (CC) | 1 miles | 05:13 |
400m Time Trial - 15th July 2015 | 0.4 km | 01:04 |
800M Time Trial - 15th July 2015 | 0.8 km | 02:27 |
1500m Time Trial - 15th July | 1.5 km | 04:49 |
Gloucester 20 Miler 2015 | 20 miles | 3:02:14 |
2014 |
Prosseco Mile (Race 3) | 1 miles | 05:21 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:39:11 |
Aug 2014 Crooked Mile | 1 miles | 05:36 |
Aug 2014 Track Mile - Groups 1 & 2 | 1 miles | 05:21 |
2013 |
5K Time Trial Result | 5 km | 20:05 |
Champagne Mile Results | 1 miles | 05:24 |
Best Newport Parkrun Result (Club Championship) | 5 km | 21:11 |
Best Rose Inn Results (Club Championship) | 4 miles | 25:16 |
Caerphilly 10K Results (Club Championship) | 10 km | 43:10 |
Pontypool 10K (Club Championship) | 10 km | 44:16 |