2018 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 2:09:25 |
Marathon results in 2018 | 26.2 miles | 4:47:27 |
2017 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:15:03 |
GLCL Road Race 5 - Cwmbran | 9 km | 3:00:00 |
Marathon 2017 results (CC) | 26.2 miles | 4:39:59 |
Newport Half 2017 Results (CC) | 13.1 miles | 2:03:39 |
December Parkrun 2016 Club Champ Results | 5 km | 27:11 |
2016 |
Richard Burton 10K (CC) | 10 km | 55:11 |
Any Marathon in 2016 (CC) | 26.2 miles | 4:50:53 |
Champagne Mile 2016 | 1 miles | 08:01 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 2:10:47 |
Caerphilly 10K (CC) Results | 10 km | 55:35 |
Porthkerry 5 Results | 5 miles | 52:48 |
Newport Half Marathon 2016 Results | 13.1 miles | 2:13:30 |
Any Newport parkrun in December 2015 | 5 km | 30:41 |
2015 |
Elan Valley 10 Mile 2015 Results (CC) | 10 miles | 1:40:35 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 2:16:55 |
Tintern Trot 2015 (CC) | 6 miles | 1:08:43 |
Caerphilly 10k 2015 (CC) | 10 km | 54:49 |
Bath Half 2015 | 13.1 miles | 2:09:21 |
Spring 2015 5k Time Trial | 5 km | 28:07 |
Worcester Half-marathon 2015 | 13.1 miles | 2:07:01 |
Pontypool 10K Home Run | 10 km | 58:25 |
December parkruns 2014 (CC) | 5 km | 27:55 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 2:19:14 |
Aug 2014 Crooked Mile | 1 miles | 08:52 |
Aug 2014 Track Mile - Groups 5 & 6 | 1 miles | 08:11 |
Scenic 7 2014 (CC) | 7 miles | 1:15:41 |
Caerphilly 10K (CC) | 10 km | 1:00:34 |
5k Time Trial - 30th April 2014 | 5 km | 27:09 |
Forest of Dean, Spring Half 2014 | 13.1 miles | 2:13:48 |
Admiral City of Newport Half Marathon (CC) | 13.1 miles | 2:10:23 |
Pontypool Home Run (CC) | 10 km | 1:00:52 |
Time Trial - 26th Feb 2014 | 5 km | 28:16 |
2013 |
5K Time Trial Result | 5 km | 29:50 |
Cardiff Half Marathon Results (Club Championship) | 13.1 miles | 2:19:05 |