2018 |
Marathon results in 2018 | 26.2 miles | 6:03:00 |
2017 |
GLCL XC Race 1 - Parc Bryn bach | 7 km | 1:43:00 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:45:23 |
Best Newport parkrun in August (CC) | 5 km | 21:01 |
Crooked Mile 2017 (CC) | 1 miles | 06:01 |
Rose Inn 4 Mile Series Best Result (CC) | 4 miles | 26:55 |
GLCL Road Race 5 - Cwmbran | 9 km | 46:00 |
GLCL Road Race 4 - Pontypool | 10 km | 32:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 51:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 1:15:00 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 56:08 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 56:00 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:31:27 |
5km Time Trial: Riverfront parkrun | 5 km | 23:44 |
Chepstow Night Race 2017 Results | 8.2 km | 49:29 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 02:30 |
December Parkrun 2016 Club Champ Results | 5 km | 22:53 |
2016 |
Richard Burton 10K (CC) | 10 km | 46:29 |
Any Marathon in 2016 (CC) | 26.2 miles | 6:37:31 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:43:56 |
Tintern Trot (CC) Results | 6 miles | 53:32 |
Porthkerry 5 Results | 5 miles | 41:32 |
Kymin Dash 2016 Results | 7 miles | 58:04 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:54:21 |
Tintern Trot 2015 (CC) | 6 miles | 56:43 |
Kymin Dash 2015 | 7.1 miles | 1:04:39 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:45:28 |
Aug 2014 Crooked Mile | 1 miles | 06:39 |
Aug 2014 Track Mile - Groups 3 & 4 | 1 miles | 06:31 |
Caerphilly 10K (CC) | 10 km | 47:30 |
Sirhowy Challenge (CC) | 10 miles | 1:39:00 |
Kymin Dash 2014 | 7.1 miles | 1:00:31 |
Any Marathon in 2014(CC) | 26.2 miles | 5:33:55 |
Pontypool Home Run (CC) | 10 km | 50:28 |
2013 |
Best Newport Parkrun Result (Club Championship) | 5 km | 21:29 |
Riverbank Rollick Results (Club Championship) | 9 miles | 1:31:18 |
Pontypool 10K (Club Championship) | 10 km | 53:50 |
Any 2013 Marathon (Club Championship) | 26.2 miles | 5:41:00 |
1970 |
| | 01:00 |