2019 |
1 Mile Track Race (CC) | 1 miles | 06:42 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 22:55 |
Howling Bull 2018 Results | 6 miles | 1:01:50 |
Track Mile Results (CC) | 1 miles | 06:41 |
Magor 10K Results (CC) | 10 km | 47:11 |
2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 15:00 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:48:36 |
Best Newport parkrun in August (CC) | 5 km | 23:00 |
Crooked Mile 2017 (CC) | 1 miles | 06:45 |
Rose Inn 4 Mile Series Best Result (CC) | 4 miles | 30:08 |
GLCL Road Race 5 - Cwmbran | 9 km | 1:20:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 1:15:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 1:28:00 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 1:03:09 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:34:57 |
GLCL XC Race 5 : Chepstow Results | 10 km | 00:18 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:50:45 |
Chepstow Night Race 2017 Results | 8.2 km | 54:57 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 01:06 |
December Parkrun 2016 Club Champ Results | 5 km | 23:58 |
2016 |
Richard Burton 10K (CC) | 10 km | 51:04 |
Any Marathon in 2016 (CC) | 26.2 miles | 4:00:22 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:43:27 |
Tintern Trot (CC) Results | 6 miles | 57:04 |
Newport Half Marathon 2016 Results | 13.1 miles | 1:45:46 |