2018 |
Howling Bull 2018 Results | 6 miles | 1:05:01 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 2:01:11 |
Rabbit Run Results (CC) | 7 miles | 1:17:49 |
Sirhowy Challenge 2018 (CC) | 10 miles | 1:44:26 |
Marathon results in 2018 | 26.2 miles | 4:21:07 |
2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 17:00 |
GLCL XC Race 1 - Parc Bryn bach | 7 km | 12:00 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 2:05:48 |
GLCL Road Race 5 - Cwmbran | 9 km | 2:30:00 |
GLCL Road Race 4 - Pontypool | 10 km | 1:42:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 1:34:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 1:50:00 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 1:07:09 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 1:43:00 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:35:09 |
5km Time Trial: Riverfront parkrun | 5 km | 26:30 |
Marathon 2017 results (CC) | 26.2 miles | 4:40:24 |
GLCL XC Race 5 : Chepstow Results | 10 km | 00:24 |
Newport Half 2017 Results (CC) | 13.1 miles | 2:01:09 |
GLCL XC Race 4: Usk Results | 10 km | 01:10 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 01:22 |
December Parkrun 2016 Club Champ Results | 5 km | 27:54 |
2016 |
5km Time Trial | 5 km | 26:46 |
Richard Burton 10K (CC) | 10 km | 55:48 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 2:02:20 |
Crooked Mile (CC) | 1 miles | 07:41 |