2018 |
Pembrey Gwent XC | 8 km | 34:07 |
2017 |
Newport Half 2017 Results (CC) | 13.1 miles | 2:07:35 |
GLCL XC Race 4: Usk Results | 10 km | 01:55 |
Chepstow Night Race 2017 Results | 8.2 km | 1:09:05 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 01:37 |
December Parkrun 2016 Club Champ Results | 5 km | 29:03 |
2016 |
Richard Burton 10K (CC) | 10 km | 59:39 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 2:06:14 |
Newport Half Marathon 2016 Results | 13.1 miles | 2:03:11 |
Any Newport parkrun in December 2015 | 5 km | 30:34 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 2:04:59 |
1 Mile Time Trial - Race 2 | 1 miles | 08:09 |