2019 |
1 Mile Track Race (CC) | 1 miles | 06:00 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 20:57 |
Track Mile Results (CC) | 1 miles | 05:50 |
2017 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:37:44 |
Best Newport parkrun in August (CC) | 5 km | 21:10 |
Crooked Mile 2017 (CC) | 1 miles | 05:54 |
GLCL Road Race 5 - Cwmbran | 9 km | 50:00 |
GLCL Road Race 4 - Pontypool | 10 km | 34:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 37:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 52:00 |
Marathon 2017 results (CC) | 26.2 miles | 3:40:59 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:37:11 |
GLCL XC Race 4: Usk Results | 10 km | 03:56 |
December Parkrun 2016 Club Champ Results | 5 km | 21:18 |
2016 |
Any Marathon in 2016 (CC) | 26.2 miles | 3:45:00 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:38:37 |
Crooked Mile (CC) | 1 miles | 05:41 |
Newport Half Marathon 2016 Results | 13.1 miles | 1:36:15 |
Any Newport parkrun in December 2015 | 5 km | 20:57 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:37:08 |
Crooked Mile 2015 (CC) | 1 miles | 05:59 |
Caerphilly 10k 2015 (CC) | 10 km | 47:17 |