2018 |
Howling Bull 2018 Results | 6 miles | 1:10:22 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 2:15:54 |
2017 |
Best Newport parkrun in August (CC) | 5 km | 28:34 |
GLCL Road Race 5 - Cwmbran | 9 km | 2:21:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 2:16:00 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 1:10:39 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 1:52:00 |
Marathon 2017 results (CC) | 26.2 miles | 5:55:10 |
GLCL XC Race 5 : Chepstow Results | 10 km | 01:09 |
Newport Half 2017 Results (CC) | 13.1 miles | 2:13:07 |
GLCL XC Race 4: Usk Results | 10 km | 04:21 |
Chepstow Night Race 2017 Results | 8.2 km | 1:07:34 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 02:52 |
December Parkrun 2016 Club Champ Results | 5 km | 29:59 |
2016 |
Champagne Mile 2016 | 1 miles | 08:26 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 2:20:59 |
Crooked Mile (CC) | 1 miles | 08:17 |
Newport Half Marathon 2016 Results | 13.1 miles | 2:06:35 |
Any Newport parkrun in December 2015 | 5 km | 29:04 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 2:06:49 |
Spring 2015 5k Time Trial | 5 km | 30:05 |