2019 |
1 Mile Track Race (CC) | 1 miles | 07:17 |
2018 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 1:39:27 |
Marathon results in 2018 | 26.2 miles | 4:04:24 |
2017 |
GLCL XC Race 1 - Parc Bryn bach | 7 km | 1:41:00 |
GLCL Road Race 5 - Cwmbran | 9 km | 1:15:00 |
GLCL Road Race 4 - Pontypool | 10 km | 49:00 |
GLCL Road Race 3 - Parc Penallta | 8 km | 1:01:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 51:00 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 55:33 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 57:00 |
Gilwern Grunt 2017 (CC) | 7.5 miles | 1:23:52 |
Marathon 2017 results (CC) | 26.2 miles | 3:38:34 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:41:55 |
Chepstow Night Race 2017 Results | 8.2 km | 53:09 |
December Parkrun 2016 Club Champ Results | 5 km | 23:09 |
2016 |
Richard Burton 10K (CC) | 10 km | 47:09 |
Any Marathon in 2016 (CC) | 26.2 miles | 3:34:34 |
Wentwood Woodlark (CC) | 8 miles | 1:24:26 |
Champagne Mile 2016 | 1 miles | 07:36 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:42:00 |
Kymin Dash 2016 Results | 7 miles | 56:14 |
Newport Half Marathon 2016 Results | 13.1 miles | 1:41:40 |
Any Newport parkrun in December 2015 | 5 km | 24:21 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:41:20 |
Wentwood Woodlark (CC) | 8 miles | 1:22:18 |
Crooked Mile 2015 (CC) | 1 miles | 06:44 |
Tintern Trot 2015 (CC) | 6 miles | 56:09 |
Caerphilly 10k 2015 (CC) | 10 km | 46:34 |
Cwm Ogwr 5 Mile Race (CC) | 5 miles | 39:12 |
Royal Forest of Dean Spring Half Marathon 2015 | 13.1 miles | 1:48:12 |
San Dom 20 miler, 2015 | 20 miles | 2:59:54 |
Any Marathon in 2015 | 26.2 miles | 4:13:17 |
Pontypool 10K Home Run | 10 km | 48:52 |