2018 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 1:32:56 |
Marathon results in 2018 | 26.2 miles | 3:18:19 |
2017 |
Rose Inn 4 Mile Series Best Result (CC) | 4 miles | 25:50 |
GLCL Road Race 5 - Cwmbran | 9 km | 32:00 |
GLCL Road Race 2 - Llanhennock (CC) | 8 km | 24:00 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 23:00 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:34:58 |
GLCL XC Race 4: Usk Results | 10 km | 00:12 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 00:08 |
December Parkrun 2016 Club Champ Results | 5 km | 20:11 |
2016 |
Richard Burton 10K (CC) | 10 km | 41:21 |
Any Marathon in 2016 (CC) | 26.2 miles | 5:55:17 |
Champagne Mile 2016 | 1 miles | 05:53 |
Crooked Mile (CC) | 1 miles | 05:49 |
Tintern Trot (CC) Results | 6 miles | 47:08 |
Murder Mile (CC) Results | 1 miles | 11:27 |
Caerphilly 10K (CC) Results | 10 km | 41:37 |
Porthkerry 5 Results | 5 miles | 38:00 |
Kymin Dash 2016 Results | 7 miles | 52:52 |
Any Newport parkrun in December 2015 | 5 km | 21:29 |
2015 |
Elan Valley 10 Mile 2015 Results (CC) | 10 miles | 1:14:41 |
Champagne Mile 2015 | 1 miles | 05:56 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:35:31 |
Crooked Mile 2015 (CC) | 1 miles | 06:03 |
Tintern Trot 2015 (CC) | 6 miles | 48:46 |
Caerphilly 10k 2015 (CC) | 10 km | 43:48 |
Spring 2015 5k Time Trial | 5 km | 20:39 |
Royal Forest of Dean Spring Half Marathon 2015 | 13.1 miles | 1:38:19 |
City of Newport Half Marathon | 13.1 miles | 1:31:30 |
Pontypool 10K Home Run | 10 km | 43:06 |
December parkruns 2014 (CC) | 5 km | 21:11 |
2014 |
Aug 2014 Crooked Mile | 1 miles | 06:22 |
Aug 2014 Track Mile - Groups 3 & 4 | 1 miles | 06:27 |