2019 |
1 Mile Track Race (CC) | 1 miles | 07:00 |
2018 |
Best Parkrun in December (CC) Results | 5 km | 22:08 |
Howling Bull 2018 Results | 6 miles | 55:28 |
Severn Bridge Night Race | 5 miles | 37:29 |
Gwent League Llandaff | 10 km | 30:12 |
Cardiff Half 2018 Results (CC) | 13.1 miles | 1:35:53 |
Track Mile Results (CC) | 1 miles | 06:48 |
Magor 10K Results (CC) | 10 km | 46:33 |
2017 |
GLCL Race 2 - Rogerstone (CC) | 7 km | 09:00 |
AGM 5K Time Trial | 5 km | 23:37 |
GLCL XC Race 1 - Parc Bryn bach | 7 km | 08:00 |
GLCL Road Race 4 - Pontypool | 10 km | 9:02:00 |
GLCL Road Race 1 - Parc Bryn Bach (CC) | 10 km | 9:02:00 |
5k Time Trial | 5 km | 24:04 |
GLCL XC Race 4: Usk Results | 10 km | 00:20 |
GLCL X/C 2016/17 Race 3 Monmouth | 10 km | 00:24 |
December Parkrun 2016 Club Champ Results | 5 km | 22:26 |
2016 |
5km Time Trial | 5 km | 21:52 |
Richard Burton 10K (CC) | 10 km | 44:38 |
Any Marathon in 2016 (CC) | 26.2 miles | 3:28:35 |
Champagne Mile 2016 | 1 miles | 06:41 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:35:10 |
Crooked Mile (CC) | 1 miles | 06:48 |
Caerphilly 10K (CC) Results | 10 km | 46:34 |
Any Newport parkrun in December 2015 | 5 km | 24:18 |
2015 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:36:15 |
Crooked Mile 2015 (CC) | 1 miles | 06:36 |
Caerphilly 10k 2015 (CC) | 10 km | 46:13 |
Asics Manchester Marathon 2015 | 26.2 miles | 3:31:53 |
Spring 2015 5k Time Trial | 5 km | 25:32 |
Any Marathon in 2015 | 26.2 miles | 3:31:53 |
Llanelli Waterside Half Marathon 2015 | 13.1 miles | 1:39:42 |
December parkruns 2014 (CC) | 5 km | 23:02 |
2014 |
5k Time Trial (Pre Cardiff Half Marathon) | 5 km | 23:08 |
Aug 2014 Crooked Mile | 1 miles | 07:02 |
Any Marathon in 2014(CC) | 26.2 miles | 3:43:00 |
1970 |
| | 23:34 |