2018 |
Sirhowy Challenge 2018 (CC) | 10 miles | 1:27:20 |
Marathon results in 2018 | 26.2 miles | 3:41:18 |
2017 |
Cardiff Half Marathon 2017 (CC) | 13.1 miles | 1:38:15 |
Best Newport parkrun in August (CC) | 5 km | 22:22 |
Whitebrook Wind-up 2017 Results (CC) | 10 km | 51:53 |
Marathon 2017 results (CC) | 26.2 miles | 3:31:31 |
Newport Half 2017 Results (CC) | 13.1 miles | 1:35:34 |
December Parkrun 2016 Club Champ Results | 5 km | 23:00 |
2016 |
Richard Burton 10K (CC) | 10 km | 44:11 |
Any Marathon in 2016 (CC) | 26.2 miles | 3:58:13 |
Cardiff Half Marathon 2016 (cc) | 13.1 miles | 1:35:32 |
Caerphilly 10K (CC) Results | 10 km | 43:16 |
Any Newport parkrun in December 2015 | 5 km | 22:34 |
2015 |
Elan Valley 10 Mile 2015 Results (CC) | 10 miles | 1:16:44 |
Cardiff Half Marathon 2015 (CC) | 13.1 miles | 1:35:47 |
Caerphilly 10k 2015 (CC) | 10 km | 44:04 |
1 Mile Time Trial - Race 1 | 1 miles | 06:43 |
Cwm Ogwr 5 Mile Race (CC) | 5 miles | 35:10 |
Asics Manchester Marathon 2015 | 26.2 miles | 3:32:16 |
Spring 2015 5k Time Trial | 5 km | 21:38 |
Any Marathon in 2015 | 26.2 miles | 3:32:16 |
Gloucester 20 Miler 2015 | 20 miles | 2:43:09 |
City of Newport Half Marathon | 13.1 miles | 1:32:06 |
Pontypool 10K Home Run | 10 km | 43:46 |
2014 |
Cardiff Half Marathon 2014 | 13.1 miles | 1:34:04 |
Aug 2014 Crooked Mile | 1 miles | 06:21 |
Aug 2014 Track Mile - Groups 3 & 4 | 1 miles | 06:20 |