Submitted by alun on
Result Date:
Sunday, 7 October 2018 - 10:00am
Position | Name (click to view more results) | Time |
---|---|---|
41 | Michael Cleaver | 1:36:37 |
42 | Kevin Dupé | 1:36:42 |
43 | Gareth Brunnock | 1:36:57 |
44 | Owen Davies | 1:36:57 |
45 | Andrew James | 1:37:48 |
46 | Peter Rodger | 1:37:51 |
47 | Mike Thurgood | 1:38:11 |
48 | Neale Wood | 1:38:13 |
49 | Christopher Matthews | 1:38:14 |
50 | Patrick Hoare | 1:39:11 |
51 | Kevin Russell | 1:39:26 |
52 | Sarah Louise Francis | 1:39:27 |
53 | Jason Pritchard | 1:39:46 |
54 | Geraint Heath | 1:40:10 |
55 | David Strawbridge | 1:40:21 |
56 | Neil Williams | 1:41:02 |
57 | Sian Robbins | 1:41:06 |
58 | Jeremy Dickson | 1:41:35 |
59 | Avisa Talemi | 1:42:26 |
60 | Nigel Foulkes-Nock | 1:42:48 |
61 | Emma Lynch | 1:43:01 |
62 | Chris Watkins | 1:43:36 |
63 | Paula Williams | 1:43:47 |
64 | Martin Vaughan | 1:43:48 |
65 | Thomas Watkins | 1:43:58 |
66 | Mike Pobjoy | 1:44:04 |
67 | Martyn Jones | 1:44:57 |
68 | Andrew Barry | 1:45:02 |
69 | Steve Williams | 1:45:23 |
70 | Michael Titley | 1:45:41 |
71 | Angela Potter | 1:45:50 |
72 | Huw Evans | 1:45:56 |
73 | Rachel Dorel | 1:46:52 |
74 | Paul Dursley | 1:47:10 |
75 | Anthony Evans | 1:47:31 |
76 | Andrew Taylor | 1:47:36 |
77 | John Kerry | 1:47:45 |
78 | Ruth Ovey | 1:47:56 |
79 | Randal Jones | 1:48:00 |
80 | Steve Crowther | 1:48:10 |
Pages
- Log in to post comments