Submitted by alun on
Result Date:
Sunday, 2 September 2018 - 10:00am
Position | Name (click to view more results) | Time |
---|---|---|
1 | Lee Drew | 36:42 |
2 | Oliver Harris | 38:01 |
3 | Daniel Reilly | 39:12 |
4 | Lloyd Cottrell | 39:36 |
5 | Christopher Potter | 40:16 |
6 | Richard Basham | 40:59 |
7 | Chris Jones | 41:10 |
8 | Martyn Bidwell | 41:20 |
9 | Robert Davies | 41:31 |
10 | David Phillips | 42:35 |
11 | Michael Cleaver | 42:42 |
12 | Sarah Lauder | 43:09 |
13 | Justin Griffiths | 43:25 |
14 | Elizabeth Dimond | 44:13 |
15 | Gavin Perkins | 44:28 |
16 | Chris Davies | 44:29 |
17 | Steven Cook | 44:58 |
18 | Ryan Jones | 46:33 |
19 | Martyn Jones | 47:24 |
20 | Julie Davies | 47:46 |
21 | Angela Potter | 47:53 |
22 | Christian Ford | 47:55 |
23 | Thomas Watkins | 48:07 |
24 | Huw Evans | 48:10 |
25 | Michael Titley | 48:13 |
26 | Mark Faulkner | 48:13 |
27 | Sean Davey | 48:13 |
28 | Oliver Hughes | 48:43 |
29 | Randal Jones | 49:15 |
30 | John Maloney | 49:21 |
31 | Richard Powell | 49:52 |
32 | Emma Maloney | 50:07 |
33 | Suzanne Mainwaring | 51:21 |
34 | Tim Wright | 51:27 |
35 | Matthew Gobbett | 51:56 |
36 | Michael Tasker | 52:19 |
37 | Steven Houghton | 52:21 |
38 | Leanne Westacott | 53:15 |
39 | Alison Sheedy | 54:57 |
40 | Dave Westley | 55:40 |
Pages
- Log in to post comments