Submitted by AJ on
Result Date:
Sunday, 13 May 2018 - 7:01pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | Richard Jones | 1:08:30 |
2 | Jon Belcher | 1:10:31 |
3 | Rhys Knight | 1:11:53 |
4 | David Jacob | 1:12:05 |
5 | Sandra Chipper | 1:12:50 |
6 | Emma Wookey | 1:16:42 |
7 | Michael Cleaver | 1:18:29 |
8 | Richard Basham | 1:18:54 |
9 | James Kershaw-Naylor | 1:19:37 |
10 | Nicky Collin | 1:19:50 |
11 | Sammi Toop | 1:20:41 |
12 | Bob Watson | 1:20:50 |
13 | Antoinette Dumayne | 1:21:01 |
14 | Justin Griffiths | 1:21:24 |
15 | Ian Harrhy | 1:23:57 |
16 | Chris Jones | 1:25:53 |
17 | Gavin Perkins | 1:26:31 |
18 | Paula Williams | 1:27:14 |
19 | Stuart Lukins | 1:27:20 |
20 | Kevin Dupé | 1:27:23 |
21 | Sarah Lauder | 1:27:39 |
22 | Oliver Hughes | 1:30:27 |
23 | Chris Davies | 1:30:58 |
24 | Peta Daniels | 1:31:10 |
25 | Mark Faulkner | 1:31:14 |
26 | Elinor Phillips | 1:31:50 |
27 | Liz Richards | 1:35:26 |
28 | Paul Dursley | 1:35:41 |
29 | Andrew Barry | 1:35:48 |
30 | Howard Attwood | 1:37:35 |
31 | Sam Skelton | 1:37:57 |
32 | Mike Pobjoy | 1:38:31 |
33 | Emily Chinn | 1:39:19 |
34 | Huw Evans | 1:40:19 |
35 | Sonja Breese | 1:44:26 |
36 | Tim Wright | 1:44:40 |
37 | Randal Jones | 1:46:25 |
38 | Dave Webster | 1:47:50 |
39 | Lisa Nicholls | 1:51:26 |
40 | Claire Scott | 1:53:11 |
Pages
- Log in to post comments