Submitted by AJ on
Result Date:
Sunday, 19 November 2017 - 11:00am
Position | Name (click to view more results) |
---|---|
1 | Sandra Chipper |
2 | Nicky Collin |
3 | Emma Wookey |
4 | Antoinette Dumayne |
5 | Victoria Hobbs |
6 | Megan Holmes |
7 | Paula Williams |
8 | Marina Wright |
9 | Rachel Bowen |
10 | Elinor Phillips |
11 | Sarah Kembrey |
12 | Liz Richards |
13 | Claire Webster |
14 | Karen Payne |
15 | Charlotte Moran |
16 | Rachel Kennedy |
17 | Sonja Breese |
18 | Cerianne Jenkins |
19 | Helen Thomas |
20 | Michelle Clabon |
21 | Phoebe Russell |
22 | Tracey Barrington |
23 | Suzanne Mainwaring |
24 | Valerie Clare |
25 | Trudy Hurford |
26 | Ceri Donovan |
27 | Susan Webster |
28 | Jayne Bentall |
29 | Vanessa Pritchard |
30 | Julie Davies |
31 | Louise Hopkins |
32 | Joanne Henshall |
33 | Julie Gibson |
34 | Yvonne Forsey |
35 | Clare Anderson |
36 | Mei Cheung |
37 | Lisa Nicholls |
38 | Julia Groombridge |
39 | Maria Atkin |
40 | Gwyn Howells |
Pages
- Log in to post comments