Submitted by AJ on
Result Date:
Monday, 16 October 2017 - 3:11pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | Richard Foster | 1:19:23 |
2 | Miles Thomas | 1:24:27 |
3 | Jack Rowland | 1:26:11 |
4 | Sandra Chipper | 1:26:12 |
5 | Emma Wookey | 1:27:30 |
6 | Gavin Brace | 1:27:31 |
7 | Phil Boorman | 1:32:01 |
8 | Nicky Collin | 1:33:49 |
9 | Richard Basham | 1:33:54 |
10 | Bob Watson | 1:35:21 |
11 | Oliver Hughes | 1:37:11 |
12 | Tim Reese | 1:37:34 |
13 | Owen Davies | 1:38:30 |
14 | Paul Chick | 1:40:06 |
15 | Robert Tudhope | 1:40:23 |
16 | Michael Cleaver | 1:40:34 |
17 | Martyn Bidwell | 1:41:30 |
18 | Sarah Lauder | 1:41:50 |
19 | Chris Jones | 1:42:19 |
20 | Neil Williams | 1:43:07 |
21 | Chris Davies | 1:43:58 |
22 | Paula Williams | 1:44:22 |
23 | Justin Pocknell | 1:44:31 |
24 | Paul Day | 1:45:52 |
25 | Liz Richards | 1:46:29 |
26 | Marina Wright | 1:47:32 |
27 | Huw Evans | 1:49:05 |
28 | Paul Dursley | 1:50:18 |
29 | Tracie Williams-Rowe | 1:50:51 |
30 | Anthony Evans | 1:50:58 |
31 | Randal Jones | 1:51:45 |
32 | Dave Webster | 1:51:58 |
33 | Karen Payne | 1:53:44 |
34 | Rhianydd Evans | 1:54:54 |
35 | Jon Stones | 1:56:03 |
36 | James Kershaw-Naylor | 1:58:45 |
37 | Simeon Lolin | 2:00:53 |
38 | Sean Davey | 2:01:18 |
39 | Neil Chipper | 2:01:19 |
40 | Steven Houghton | 2:02:04 |
Pages
- Log in to post comments