Submitted by AJ on
Result Date:
Monday, 2 October 2017 - 4:28pm
Position | Name (click to view more results) | Time |
---|---|---|
41 | Stephanie Rhodes | 1:39:30 |
42 | Paula Williams | 1:39:35 |
43 | Victoria Hobbs | 1:39:44 |
44 | Paul Pritchard | 1:39:49 |
45 | Sarah Lauder | 1:40:05 |
46 | Simon Gill | 1:40:08 |
47 | Matthew Price | 1:40:18 |
48 | Sophie Henshall | 1:40:47 |
49 | Kevin Russell | 1:40:52 |
50 | Gareth Brunnock | 1:41:04 |
51 | Stuart Quest | 1:41:15 |
52 | Jason Pritchard | 1:41:32 |
53 | Jason Bellia | 1:42:05 |
54 | Mark Hislop | 1:42:41 |
55 | Gareth Barrington | 1:43:51 |
56 | Elinor Phillips | 1:43:53 |
57 | Marina Wright | 1:44:10 |
58 | Bob Watson | 1:44:19 |
59 | Matthew Hillard | 1:44:22 |
60 | Neil Williams | 1:44:35 |
61 | Neale Wood | 1:45:14 |
62 | Andrew Johnson | 1:45:23 |
63 | Liz Richards | 1:45:28 |
64 | Andrew Cockeram | 1:46:08 |
65 | Jeremy Dickson | 1:46:33 |
66 | Gavin Perkins | 1:46:44 |
67 | Anthony Evans | 1:46:55 |
68 | An Other | 1:46:58 |
69 | Andrew Dawe | 1:47:13 |
70 | TC Tamanda Godwin | 1:47:50 |
71 | Christopher Elliot | 1:47:52 |
72 | Joanne Johnson | 1:47:52 |
73 | Gareth Hall | 1:48:01 |
74 | Mark Faulkner | 1:48:11 |
75 | Charlotte Moran | 1:48:36 |
76 | Sarah Kembrey | 1:48:50 |
77 | Ryan Jones | 1:48:54 |
78 | Chris Slight | 1:48:59 |
79 | Huw Evans | 1:49:12 |
80 | Owen Davies | 1:49:30 |
Pages
- Log in to post comments