Submitted by AJ on
Result Date:
Monday, 2 October 2017 - 4:28pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | John Bevan | 1:18:55 |
2 | Richard Foster | 1:21:40 |
3 | Ieuan Smith | 1:23:14 |
4 | Miles Thomas | 1:23:29 |
5 | Jon Belcher | 1:24:10 |
6 | Richard Elgar | 1:26:25 |
7 | Emma Wookey | 1:27:35 |
8 | Sandra Chipper | 1:27:44 |
9 | Jack Rowland | 1:28:12 |
10 | Oliver Harris | 1:28:28 |
11 | Tom Bland | 1:29:16 |
12 | Matt Creed | 1:29:31 |
13 | Lloyd Cottrell | 1:29:55 |
14 | Richard Basham | 1:30:33 |
15 | Simon Walker | 1:30:36 |
16 | Ian Davies | 1:31:12 |
17 | Phil Boorman | 1:31:16 |
18 | James Pearce | 1:31:21 |
19 | Matthew Mulcahy | 1:31:50 |
20 | Richard Perry | 1:31:54 |
21 | Nick Rees | 1:32:10 |
22 | Gemma Jones | 1:32:53 |
23 | Robert Bickel | 1:32:56 |
24 | Martyn Bidwell | 1:33:07 |
25 | Chris Jones | 1:34:20 |
26 | Oliver Hughes | 1:34:45 |
27 | Philip Hyatt | 1:35:15 |
28 | David Phillips | 1:35:18 |
29 | Christopher Collis | 1:35:46 |
30 | Justin Griffiths | 1:36:30 |
31 | Paul Chick | 1:36:51 |
32 | Kraig Jackson | 1:37:18 |
33 | Tracie Williams-Rowe | 1:37:26 |
34 | Michael Cleaver | 1:37:29 |
35 | Simon Tang | 1:37:44 |
36 | Peter Thomas | 1:37:52 |
37 | Chris Davies | 1:37:55 |
38 | Stuart Lukins | 1:38:15 |
39 | Tim Reese | 1:38:18 |
40 | Kevin Dupé | 1:38:53 |
Pages
- Log in to post comments