Submitted by Laud on
Result Date:
Wednesday, 23 August 2017 - 7:15pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | John Bevan | 17:57 |
2 | Ieuan Smith | 18:02 |
3 | Neil Evans | 18:04 |
4 | Ryan Whatley | 18:29 |
5 | Richard Elgar | 18:41 |
6 | James Pearce | 19:04 |
7 | Phil Boorman | 19:06 |
8 | Owen Davies | 19:21 |
9 | Emma Wookey | 19:32 |
10 | Nicky Collin | 19:34 |
11 | Michael Cleaver | 19:40 |
12 | Laura Davies | 20:06 |
13 | Daniel Reilly | 20:19 |
14 | Chris Jones | 20:30 |
15 | Sophie Henshall | 20:41 |
16 | Oliver Hughes | 21:13 |
17 | Desmond Jones | 21:50 |
18 | Sarah Lauder | 21:53 |
19 | Justin Griffiths | 21:54 |
20 | Kraig Jackson | 22:04 |
21 | Michael Titley | 22:38 |
22 | Mike Pobjoy | 23:07 |
23 | Andrew Cockeram | 23:10 |
24 | Vicky Fear | 23:14 |
25 | Tyrone Broome | 24:08 |
26 | Randal Jones | 24:09 |
27 | Paul Watts | 25:21 |
28 | Michael Bonnett | 25:37 |
29 | Jon Kendall | 26:17 |
30 | Laurence Waite | 26:23 |
31 | Michael Faulds | 26:50 |
32 | Dave Westley | 27:00 |
33 | Jayne Bentall | 27:10 |
34 | Steve Crowther | 27:16 |
35 | Scott Stokes | 27:33 |
36 | Stuart Salvage | 27:37 |
37 | Sue Cottrell | 28:01 |
38 | Martyn Jones | 28:19 |
39 | Keith Anderson | 28:21 |
40 | Karen Shellam | 29:09 |
Pages
- Log in to post comments