Submitted by AJ on
Result Date:
Thursday, 3 August 2017 - 1:30pm
Position | Name (click to view more results) |
---|---|
1 | Michael Griffiths |
2 | John Bevan |
3 | Ryan Whatley |
4 | David Jacob |
5 | Ieuan Smith |
6 | Martin Norton |
7 | Miles Thomas |
8 | Lee Smith |
9 | Paul Bruton |
10 | Jon Belcher |
11 | Andrew Wright |
12 | James Pearce |
13 | Jamie Davies |
14 | Tom Bland |
15 | Phil Boorman |
16 | Gareth Beck |
17 | Chris Norman |
18 | Oliver Harris |
19 | Emma Wookey |
20 | Richard Elgar |
21 | Sandra Chipper |
22 | Jack Rowland |
23 | Nicky Collin |
24 | Matthew Mulcahy |
25 | Richard Basham |
26 | Matt Creed |
27 | Nick Rees |
28 | Chris Jones |
29 | Mike Ridd |
30 | Owen Davies |
31 | Rebecca Rothwell |
32 | Michael Cleaver |
33 | Keith Gittins |
34 | Paul Chick |
35 | Tracie Williams-Rowe |
36 | Ian Davies |
37 | Sarah Lauder |
38 | Simon Gill |
39 | Jack Thomas |
40 | Jason Pritchard |
Pages
- Log in to post comments