Submitted by AJ on
Result Date:
Saturday, 10 June 2017 - 3:54pm
Position | Name (click to view more results) |
---|---|
1 | Richard Foster |
2 | Jon Belcher |
3 | Miles Thomas |
4 | David Jacob |
5 | Ieuan Smith |
6 | James Pearce |
7 | Rhys Knight |
8 | Thomas Henry |
9 | Phil Boorman |
10 | Tom Bland |
11 | Robert Davies |
12 | Oliver Harris |
13 | Richard Hughes |
14 | Jack Rowland |
15 | Nicky Collin |
16 | Richard Perry |
17 | Matthew Mulcahy |
18 | Mike Ridd |
19 | Daniel Reilly |
20 | Michael Cleaver |
21 | Chris Jones |
22 | Antoinette Dumayne |
23 | Paul Chick |
24 | Sandra Chipper |
25 | Keith Gittins |
26 | Nick Rees |
27 | Tracie Williams-Rowe |
28 | Lloyd Hughes |
29 | Jason Pritchard |
30 | Kevin Dupé |
31 | Tim Reese |
32 | Owen Davies |
33 | Ian Davies |
34 | Bob Watson |
35 | Sarah Lauder |
36 | Christopher Matthews |
37 | Simon Tang |
38 | Keith James |
39 | Peter Rodger |
40 | Victoria Hobbs |
Pages
- Log in to post comments