Submitted by AJ on
Result Date:
Wednesday, 31 May 2017 - 11:59am
Position | Name (click to view more results) |
---|---|
1 | Jon Belcher |
2 | Richard Foster |
3 | Paul Bruton |
4 | Miles Thomas |
5 | John Bevan |
6 | David Jacob |
7 | James Pearce |
8 | Gavin Brace |
9 | Thomas Henry |
10 | Robert Davies |
11 | Oliver Harris |
12 | Phil Boorman |
13 | Nicky Collin |
14 | Robert Bickel |
15 | Michael Cleaver |
16 | Andrew Wright |
17 | Matthew Mulcahy |
18 | Daniel Reilly |
19 | Jack Rowland |
20 | Keith James |
21 | Mike Ridd |
22 | Simon Gill |
23 | Sandra Chipper |
24 | Rebecca Rothwell |
25 | Chris Jones |
26 | Tracie Williams-Rowe |
27 | Nick Rees |
28 | Antoinette Dumayne |
29 | Keith Gittins |
30 | Paul Chick |
31 | Ieuan Smith |
32 | Ian Davies |
33 | Owen Davies |
34 | Kevin Dupé |
35 | Sarah Lauder |
36 | Jason Pritchard |
37 | Laura Davies |
38 | Christopher Matthews |
39 | Tony Fidow |
40 | Paul Pritchard |
Pages
- Log in to post comments