Submitted by Laud on
Result Date:
Wednesday, 12 April 2017 - 7:15pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | Thomas Henry | 17:40 |
2 | Oliver Anthony | 17:57 |
3 | John Bevan | 18:01 |
4 | Jon Belcher | 18:04 |
5 | James Pearce | 18:28 |
6 | Ieuan Smith | 18:42 |
7 | David Jacob | 18:44 |
8 | Jack Rowland | 18:55 |
9 | Simon Gill | 19:15 |
10 | Nicky Collin | 19:16 |
11 | Phil Boorman | 19:19 |
12 | Tom Bland | 19:28 |
13 | Antoinette Dumayne | 19:57 |
14 | Richard Basham | 20:18 |
15 | Laura Davies | 20:20 |
16 | Michael Cleaver | 20:21 |
17 | David Phillips | 20:56 |
18 | Tim Reese | 20:59 |
19 | David Proffitt | 21:10 |
20 | Tom Atkin | 21:54 |
21 | Desmond Jones | 22:13 |
22 | Jeremy Dickson | 22:20 |
23 | Tim Wright | 22:25 |
24 | Huw Evans | 22:28 |
25 | Kraig Jackson | 22:33 |
26 | Neil Sidney | 22:38 |
27 | Michael Titley | 23:32 |
28 | Paul Dursley | 23:33 |
29 | Richard Parcell | 23:35 |
30 | Jason Bellia | 23:39 |
31 | Andrew Johnson | 23:44 |
32 | Matthew Hillard | 23:47 |
33 | Ella Boorman | 24:02 |
34 | Martin Donovan | 24:04 |
35 | Peta Daniels | 24:06 |
36 | Olly Hughes | 24:52 |
37 | Chris Collis | 24:58 |
38 | Ian Macrory | 24:59 |
39 | Randal Jones | 25:01 |
40 | Vicky Fear | 25:22 |
Pages
- Log in to post comments