Submitted by AJ on
Result Date:
Sunday, 19 March 2017 - 5:51pm
Position | Name (click to view more results) |
---|---|
1 | Nicky Collin |
2 | Sandra Chipper |
3 | Antoinette Dumayne |
4 | Victoria Hobbs |
5 | Sarah Lauder |
6 | Paula Williams |
7 | Ella Boorman |
8 | Marina Wright |
9 | Elinor Phillips |
10 | Liz Richards |
11 | Jon Belcher |
12 | Gayle Sheppard |
13 | Lisa Bateman |
14 | Miles Thomas |
15 | Phil Boorman |
16 | Helen Thomas |
17 | Gemma Acreman |
18 | Charlotte Moran |
19 | Andrew Wright |
20 | Ieuan Smith |
21 | Jamie Davies |
22 | Robert Davies |
23 | Andrew Dawe |
24 | Sonja Breese |
25 | Michelle Clabon |
26 | John Foster |
27 | Matthew Mulcahy |
28 | Owen Davies |
29 | Valerie Clare |
30 | Kevin Dupé |
31 | Carl Elliott |
32 | Trudy Hurford |
33 | Karen Ann Ceeney |
34 | Gareth Howells |
35 | Peter Rodger |
36 | Bernadette Davies |
37 | Martin Davies |
38 | Yvonne Forsey |
39 | Susan Webster |
40 | Grahame Viner |
Pages
- Log in to post comments