Submitted by ChrisG on
Result Date:
Wednesday, 22 February 2017 - 4:09pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | Jon Belcher | 18:05 |
2 | David Jacob | 18:41 |
3 | Jack Rowland | 18:42 |
4 | Nicky Collin | 19:56 |
5 | Ieuan Smith | 19:56 |
6 | Richard Basham | 20:49 |
7 | Andrew Dawe | 20:49 |
8 | Sophie Henshall | 21:56 |
9 | Kyle Burgess | 22:13 |
10 | Sarah Lauder | 22:16 |
11 | Christopher Matthews | 22:18 |
12 | Desmond Jones | 22:50 |
13 | Michael Titley | 22:54 |
14 | Dan Davies | 22:56 |
15 | Chris Davies | 23:12 |
16 | Neil Sidney | 23:18 |
17 | David Proffitt | 23:46 |
18 | Tim Wright | 23:47 |
19 | Andrew Barry | 23:54 |
20 | Rachel Bowen | 24:04 |
21 | Andrew Cockeram | 24:15 |
22 | Cerianne Jenkins | 25:24 |
23 | Christopher Hill | 26:20 |
24 | Sue Cottrell | 26:39 |
25 | Rachel Sturt | 27:00 |
26 | Lawrence Rake | 27:11 |
27 | Carl Elliott | 27:30 |
28 | Ceri Donovan | 27:47 |
29 | Morwenna Phillips | 28:00 |
30 | Barry Williams | 28:51 |
31 | Andrew Weller | 30:19 |
32 | Ryland Lloyd | 30:20 |
33 | Steve Madden | 31:28 |
34 | Kate Parry-Jones | 31:37 |
35 | Louise Ahern | 31:47 |
36 | Lindsey Turner | 32:50 |
37 | Damita Stathakis | 36:02 |
38 | John Stone | 36:02 |
- Log in to post comments