Submitted by alun on
Result Date:
Monday, 6 February 2017 - 1:03pm
Position | Name (click to view more results) |
---|---|
41 | Yvonne Forsey |
42 | John Foster |
43 | Clare Anderson |
44 | Morwenna Phillips |
45 | Janine Lane |
46 | Peter Rodger |
47 | Howard Mason |
48 | Lisa Nicholls |
49 | Jack Thomas |
50 | Gareth Howells |
51 | Amanda Richards |
52 | Kevin Dupé |
53 | Paul Day |
54 | Tony Fidow |
55 | Neil Williams |
56 | Dave Webster |
57 | Gwyn Howells |
58 | Ian Whatmough |
59 | Chris Davies |
60 | Chris Jones |
61 | Bob Watson |
62 | Paul Dursley |
63 | Justin Pocknell |
64 | Lloyd Hughes |
65 | Allyson Edmonds |
66 | Matt Tooby |
67 | Gareth Barrington |
68 | Peter Olivier |
69 | David Brown |
70 | Simon Tang |
71 | Philip Hyatt |
72 | Andrew Taylor |
73 | Robert Tudhope |
74 | Steve Williams |
75 | Tim Wright |
76 | Morris Urquhart |
77 | Howard Attwood |
78 | Daniel Lane |
79 | Desmond Jones |
80 | Christopher Hill |
Pages
- Log in to post comments