Submitted by alun on
Result Date:
Monday, 6 February 2017 - 1:03pm
Position | Name (click to view more results) |
---|---|
1 | Nicky Collin |
2 | Emma Wookey |
3 | Victoria Hobbs |
4 | Rebecca Rothwell |
5 | Antoinette Dumayne |
6 | Rachel Bowen |
7 | Charlotte Ralph |
8 | Marina Wright |
9 | Paula Williams |
10 | Elinor Phillips |
11 | Gayle Sheppard |
12 | Liz Richards |
13 | Martin Norton |
14 | Miles Thomas |
15 | Sonja Breese |
16 | Jon Belcher |
17 | Phil Boorman |
18 | Carl Elliott |
19 | Richard Little |
20 | Angharad Williams |
21 | Paul Bruton |
22 | Gemma Acreman |
23 | Jack Rowland |
24 | Valerie Clare |
25 | Moira Wooles |
26 | Tracey Barrington |
27 | Mary Scourfield |
28 | Robert Davies |
29 | Gareth Beck |
30 | Mel Shipton |
31 | Ieuan Smith |
32 | Ryan Whatley |
33 | Susan Webster |
34 | Louise Quatermass |
35 | Simon Gill |
36 | Janet Richards |
37 | Daniel Reilly |
38 | Mike Ridd |
39 | Richard Hughes |
40 | Mike Thurgood |
Pages
- Log in to post comments