Submitted by alun on
This is the third event of the GLCL XC 2016/17 series, and the first XC in the 2017 Club Championship
Result Date:
Sunday, 8 January 2017 - 11:00am
Position | Name (click to view more results) |
---|---|
1 | Emma Wookey |
2 | Sandra Chipper |
3 | Rebecca Rothwell |
4 | Jon Belcher |
5 | Victoria Hobbs |
6 | Antoinette Dumayne |
7 | Miles Thomas |
8 | Keri Jones |
9 | Paula Williams |
10 | Rachel Bowen |
11 | Sarah Lauder |
12 | Paul Bruton |
13 | Phil Boorman |
14 | Marina Wright |
15 | Charlotte Ralph |
16 | James Pearce |
17 | Lloyd Cottrell |
18 | Alun King |
19 | Ella Boorman |
20 | Robert Davies |
21 | Andrew Dawe |
22 | Simon Gill |
23 | Elinor Phillips |
24 | Gayle Sheppard |
25 | Nicola Haines-Jones |
26 | Sian Jones (Caerleon) |
27 | Richard Elgar |
28 | Daniel Reilly |
29 | Lisa Bateman |
30 | Charlotte Moran |
31 | Moira Wooles |
32 | John Foster |
33 | Helen Thomas |
34 | Gemma Acreman |
35 | Chris Jones |
36 | Jacqui Tudhope |
37 | Michelle Shapland |
38 | Michael Cleaver |
39 | Sonja Breese |
40 | Paul Chick |
Pages
- Log in to post comments