Submitted by AJ on
Result Date:
Sunday, 11 September 2016 - 2:00pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | James Pearce | 1:06:26 |
2 | Phil Boorman | 1:07:22 |
3 | Richard Hughes | 1:07:57 |
4 | Sandra Chipper | 1:10:04 |
5 | Kevin Russell | 1:13:31 |
6 | Bob Watson | 1:14:25 |
7 | Howard Mason | 1:16:48 |
8 | Paula Williams | 1:17:40 |
9 | Justin Pocknell | 1:19:25 |
10 | Marina Wright | 1:22:30 |
11 | Robert Tudhope | 1:22:41 |
12 | Sarah Louise Francis | 1:24:26 |
13 | Gayle Sheppard | 1:25:39 |
14 | Jacqui Tudhope | 1:28:53 |
15 | Rachel Kennedy | 1:32:38 |
16 | Elinor Phillips | 1:32:39 |
17 | Kristian Sinclair | 1:36:01 |
18 | Cerianne Jenkins | 1:40:53 |
19 | Lisa Bateman | 1:42:13 |
20 | Louise Quatermass | 1:45:55 |
21 | Gareth Barrington | 1:48:22 |
22 | Desmond Jones | 1:50:37 |
23 | Nick Jackson | 1:51:42 |
24 | Gwyn Howells | 2:05:36 |
25 | Aisling Morgan | 2:05:38 |
- Log in to post comments