Submitted by ChrisD on
Result Date:
Wednesday, 19 October 2016 - 7:00pm
Position | Name (click to view more results) | Time |
---|---|---|
1 | Richard Elgar | 05:14 |
2 | Jon Belcher | 05:17 |
3 | Chris Norman | 05:26 |
4 | James Pearce | 05:28 |
5 | Jack Rowland | 05:29 |
6 | Ieuan Smith | 05:29 |
7 | Steve Pemberton | 05:35 |
8 | David Jacob | 05:36 |
9 | Emma Wookey | 05:38 |
10 | Lee Smith | 05:38 |
11 | Phil Boorman | 05:39 |
12 | Chris Jones | 05:44 |
13 | Paul Chick | 05:50 |
14 | Rebecca Rothwell | 05:53 |
15 | Simon Gill | 06:01 |
16 | Chris Slight | 06:02 |
17 | Desmond Jones | 06:04 |
18 | Victoria Hobbs | 06:09 |
19 | Michael Titley | 06:09 |
20 | Thomas Watkins | 06:10 |
21 | Ian Whatmough | 06:11 |
22 | Christopher Matthews | 06:19 |
23 | John Neale | 06:22 |
24 | Sophie Henshall | 06:24 |
25 | Richard Powell | 06:29 |
26 | Kyle Burgess | 06:36 |
27 | Stephanie Rhodes | 06:37 |
28 | Rachel Bowen | 06:41 |
29 | Huw Evans | 06:42 |
30 | Andrew Cockeram | 06:44 |
31 | Sarah Lauder | 06:44 |
32 | Neil Sidney | 06:45 |
33 | Michael Cleaver | 06:49 |
34 | Gemma Acreman | 07:04 |
35 | Paul Watts | 07:09 |
36 | Tim Wright | 07:11 |
37 | Elinor Phillips | 07:12 |
38 | Kevin Russell | 07:13 |
39 | Dave Westley | 07:21 |
40 | Jayne Bentall | 07:28 |
Pages
- Log in to post comments