Submitted by alun on
Result Date:
Sunday, 2 October 2016 - 10:00am
Position | Name (click to view more results) | Time |
---|---|---|
1 | Neil Evans | 1:18:10 |
2 | Richard Elgar | 1:21:54 |
3 | Jon Belcher | 1:22:32 |
4 | Chris Norman | 1:23:13 |
5 | Gavin Brace | 1:24:26 |
6 | Robin Smoult | 1:24:30 |
7 | Miles Thomas | 1:25:42 |
8 | James Kershaw-Naylor | 1:26:13 |
9 | Jamie Davies | 1:27:31 |
10 | James Pearce | 1:28:48 |
11 | Steve Pemberton | 1:28:55 |
12 | Chris Jones | 1:29:39 |
13 | Phil Boorman | 1:30:02 |
14 | Robert Bickel | 1:30:08 |
15 | Richard Perry | 1:30:28 |
16 | Lloyd Cottrell | 1:31:07 |
17 | Matt Creed | 1:31:11 |
18 | Tom Bland | 1:31:46 |
19 | Ian Davies | 1:32:26 |
20 | Tony Kear | 1:32:33 |
21 | David Proffitt | 1:32:39 |
22 | Emma Wookey | 1:32:45 |
23 | Andrew Dawe | 1:33:23 |
24 | Sandra Chipper | 1:33:24 |
25 | David Jacob | 1:33:49 |
26 | Matthew Phillips | 1:34:04 |
27 | Paula Williams | 1:34:18 |
28 | Philip Hyatt | 1:34:39 |
29 | Peter Rodger | 1:34:44 |
30 | Rachel Bowen | 1:35:10 |
31 | Richard Basham | 1:35:11 |
32 | Jade Wakley | 1:35:21 |
33 | Stuart Lukins | 1:35:32 |
34 | Alun King | 1:35:49 |
35 | Nick Rees | 1:35:59 |
36 | Paul Harmes | 1:36:27 |
37 | Paul Pritchard | 1:36:45 |
38 | Chris Slight | 1:36:52 |
39 | Chris Davies | 1:37:02 |
40 | Nigel Foulkes-Nock | 1:37:07 |
Pages
- Log in to post comments