Submitted by alun on
Result Date:
Sunday, 6 March 2016 - 9:00am
Position | Name (click to view more results) | Time |
---|---|---|
1 | Neil Evans | 1:16:53 |
2 | Jon Belcher | 1:21:11 |
3 | Oliver Anthony | 1:24:23 |
4 | James Kershaw-Naylor | 1:26:12 |
5 | Emma Wookey | 1:26:52 |
6 | Richard Elgar | 1:27:46 |
7 | Oliver Harris | 1:28:07 |
8 | Gareth Beck | 1:28:33 |
9 | Phil Boorman | 1:29:00 |
10 | Richard Hughes | 1:29:06 |
11 | Keith James | 1:29:31 |
12 | Robert Davies | 1:30:16 |
13 | Keith Gittins | 1:30:50 |
14 | Mike Anthony | 1:32:36 |
15 | Jade Wakley | 1:33:04 |
16 | Antoinette Dumayne | 1:33:41 |
17 | Ian Davies | 1:33:50 |
18 | Paul Chick | 1:33:52 |
19 | Peter Rodger | 1:34:10 |
20 | Andrew James | 1:34:28 |
21 | Alun King | 1:34:32 |
22 | Simon Gill | 1:34:33 |
23 | Andrew Rosen | 1:34:46 |
24 | Patrick Hoare | 1:35:53 |
25 | Mark English | 1:35:55 |
26 | David Proffitt | 1:36:10 |
27 | Simon Tang | 1:36:15 |
28 | Gareth Barrington | 1:36:56 |
29 | Paula Williams | 1:37:02 |
30 | Chris Jones | 1:37:20 |
31 | Richard Perry | 1:37:21 |
32 | Neale Wood | 1:37:22 |
33 | Jason Pritchard | 1:38:53 |
34 | Bob Watson | 1:39:05 |
35 | Marina Wright | 1:40:14 |
36 | Nicola Beck | 1:40:38 |
37 | Scott Hayden | 1:41:01 |
38 | Paul Adams | 1:41:25 |
39 | Ian Whatmough | 1:41:28 |
40 | Sarah Louise Francis | 1:41:40 |
Pages
- Log in to post comments