Submitted by ChrisD on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Ieuan Gough | 07:33 |
2 | Karen Penny | 07:43 |
3 | Sian Turner | 07:46 |
4 | Jane Ellingham | 07:51 |
5 | Laura Rendell | 07:52 |
6 | Colin Tebby | 07:54 |
7 | Hayley Edwards | 07:58 |
8 | Julie Davies | 08:11 |
9 | Julie Gibson | 08:16 |
10 | Kate Parry-Jones | 08:18 |
11 | Lindsey Carruthers | 08:38 |
12 | Amanda Richards | 08:49 |
13 | Rebecca Jevons | 08:51 |
14 | Lynne Rossiter | 08:53 |
15 | Marie Tall | 09:11 |
16 | Michelle Unsworth | 09:17 |
17 | Emma Williams | 09:20 |
18 | Rosemary Ford | 09:21 |
19 | Joanne Price | 09:27 |
20 | Tracey Murphy | 09:32 |
21 | Louise Ahern | 09:36 |
22 | Melanie Gorney | 09:40 |
23 | Celia Marsh | 09:58 |
24 | Steven De la Nougerede | 10:19 |
25 | Ros Burgess | 10:22 |
26 | Sian Jones | 10:25 |
27 | Christine Lewis | 11:25 |
- Log in to post comments