Submitted by alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Tom Bland | 45:54 |
2 | Simon Gill | 47:25 |
3 | David Harris | 48:36 |
4 | James Casburn | 49:21 |
5 | Chris Jones | 49:59 |
6 | Bleddyn Jones | 50:15 |
7 | Mike Thurgood | 51:13 |
8 | Alun King | 52:07 |
9 | Jade Wakley | 52:21 |
10 | James Pearce | 52:22 |
11 | Sarah Lauder | 52:54 |
12 | Paul Chick | 53:19 |
13 | Christopher Matthews | 54:17 |
14 | Peter Rodger | 54:19 |
15 | Paul Dursley | 55:04 |
16 | Nigel Foulkes-Nock | 55:15 |
17 | Howard Attwood | 55:17 |
18 | Paul Day | 55:38 |
19 | Peta Daniels | 56:17 |
20 | Tim Reese | 56:35 |
21 | Katie Gormley | 57:59 |
22 | Robert Anderson | 58:13 |
23 | Janet Richards | 58:14 |
24 | Jennifer Rawlinson | 59:34 |
25 | Richard Lowcock James | 60:52 |
26 | Wayne Cooper | 61:01 |
27 | Karen Payne | 61:29 |
28 | Michael Bonnett | 62:42 |
29 | Chris Chouls | 62:58 |
30 | Carol Woodford | 63:21 |
31 | Clive Carter | 63:45 |
32 | Ceri Donovan | 64:18 |
33 | Alison Sheedy | 64:31 |
34 | Martyn Jones | 65:32 |
35 | Lisa Bateman | 66:44 |
36 | Chris Gentle | 66:51 |
37 | Leanne Phillips | 69:03 |
38 | Dave Wybrant | 73:42 |
39 | Zara Cumpstone | 73:42 |
40 | Maxine Rhodes | 83:21 |
- Log in to post comments