Submitted by alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Chris Morris | 1:04:06 |
2 | Emma Wookey | 1:04:54 |
3 | Alun King | 1:05:13 |
4 | Jon Belcher | 1:05:22 |
5 | James Pearce | 1:07:28 |
6 | Simon Gill | 1:07:38 |
7 | Mike Ridd | 1:07:50 |
8 | Phil Boorman | 1:08:35 |
9 | Keith James | 1:09:12 |
10 | Robert Davies | 1:09:29 |
11 | Chris Jones | 1:11:56 |
12 | Patrick Hoare | 1:13:52 |
13 | Sarah Lauder | 1:13:57 |
14 | Rebecca Rothwell | 1:14:41 |
15 | Paul Chick | 1:15:37 |
16 | Stuart Lukins | 1:16:44 |
17 | Tim Reese | 1:17:04 |
18 | Neale Wood | 1:17:07 |
19 | Gareth Barrington | 1:18:08 |
20 | Paula Williams | 1:18:50 |
21 | Marina Wright | 1:20:09 |
22 | Paul Dursley | 1:20:33 |
23 | Charlotte Ralph | 1:21:59 |
24 | Mark Faulkner | 1:24:07 |
25 | Gayle Sheppard | 1:24:12 |
26 | Janet Richards | 1:25:22 |
27 | Helen Thomas | 1:28:57 |
28 | Natalie Walker | 1:29:22 |
29 | Angela Potter | 1:29:50 |
30 | Roni Margerison | 1:32:15 |
31 | Dave Westley | 1:32:23 |
32 | Elinor Phillips | 1:34:05 |
33 | Brigette Widdas | 1:35:58 |
34 | Desmond Jones | 1:37:52 |
35 | Diane Potter | 1:40:35 |
36 | Laura Rendell | 1:41:34 |
37 | Nick Jackson | 1:48:43 |
38 | Vicky Fear | 1:53:13 |
- Log in to post comments