Submitted by ChrisD on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Miles Thomas | 04:59 |
2 | Thomas Henry | 05:05 |
3 | Matthew Grantham | 05:10 |
4 | Jamie Davies | 05:13 |
5 | Chris Morris | 05:15 |
6 | Rhys Knight | 05:15 |
7 | Richard Elgar | 05:18 |
8 | James Pearce | 05:20 |
9 | Alun King | 05:23 |
10 | Emma Wookey | 05:26 |
11 | Gavin Brace | 05:29 |
12 | Jon Belcher | 05:30 |
13 | Simon Gill | 05:31 |
14 | Jordan Dubock | 05:32 |
15 | Tom Bland | 05:33 |
16 | Phil Boorman | 05:34 |
17 | Keith James | 05:34 |
18 | Chris Jones | 05:37 |
19 | Richard Perry | 05:38 |
20 | Geraint Heath | 05:41 |
21 | Matt Creed | 05:42 |
22 | Tim Reese | 05:59 |
23 | Simon Tang | 05:59 |
24 | Ellison Griffiths | 06:00 |
25 | Jason Pritchard | 06:01 |
26 | Paul Chick | 06:01 |
27 | Lyndon Mcerlaine | 06:02 |
28 | Rebecca Rothwell | 06:03 |
29 | Antoinette Dumayne | 06:04 |
30 | Jade Wakley | 06:07 |
31 | Gareth Jenkins | 06:09 |
32 | Michael Titley | 06:10 |
33 | Ian Whatmough | 06:12 |
34 | Adrian Hayward | 06:13 |
35 | Desmond Jones | 06:14 |
36 | Sophie Irvine | 06:15 |
37 | Chris Davies | 06:18 |
38 | Charlotte Ralph | 06:22 |
39 | Martin Donovan | 06:22 |
40 | Aaron Lynch | 06:23 |
Pages
- Log in to post comments