Submitted by alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Matthew Edmonds | 04:42 |
2 | Miles Thomas | 05:08 |
3 | Simon Gill | 05:13 |
4 | Matthew Grantham | 05:22 |
5 | Andrew Dawe | 05:23 |
6 | Jamie Davies | 05:24 |
7 | Alun King | 05:26 |
8 | Gareth Beck | 05:26 |
9 | Steve Pemberton | 05:31 |
10 | James Pearce | 05:33 |
11 | Bleddyn Jones | 05:38 |
12 | Mike Ridd | 05:39 |
13 | Richard Elgar | 05:40 |
14 | Geraint Heath | 05:41 |
15 | Paul Harmes | 05:44 |
16 | Oliver Harris | 05:45 |
17 | Louise Howells | 05:47 |
18 | Christopher Matthews | 05:54 |
19 | Robert Davies | 06:03 |
20 | Martin Donovan | 06:16 |
21 | Mark English | 06:19 |
22 | David Unsworth | 06:20 |
23 | Chris Davies | 06:21 |
24 | Nick Davies | 06:24 |
25 | David Gates | 06:25 |
26 | Sarah Lauder | 06:33 |
27 | Ruth King | 06:35 |
28 | Paul Dursley | 06:39 |
29 | Janet Richards | 06:44 |
30 | Graham Lynch | 06:46 |
31 | Gareth Davies | 06:54 |
32 | Chris Gentle | 06:59 |
33 | Dave Westley | 07:07 |
34 | Alison Sheedy | 07:11 |
35 | Zoe Donovan | 07:17 |
36 | Mark Anslow | 07:18 |
37 | Chris Chouls | 07:19 |
38 | David Evans | 07:20 |
39 | Martyn Jones | 07:23 |
40 | Ruth Ovey | 07:24 |
Pages
- Log in to post comments