Submitted by ChrisD on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Jamie Davies | 05:07 |
2 | Miles Thomas | 05:14 |
3 | Richard Elgar | 05:23 |
4 | Alun King | 05:24 |
5 | Emma Wookey | 05:25 |
6 | Matt Hennah | 05:25 |
7 | Steve Pemberton | 05:28 |
8 | Mike Ridd | 05:28 |
9 | Mark English | 05:42 |
10 | Simon Gill | 05:52 |
11 | Chris Jones | 05:53 |
12 | Paul Chick | 05:54 |
13 | Rebecca Rothwell | 05:56 |
14 | Desmond Jones | 06:07 |
15 | Gareth Jenkins | 06:11 |
16 | Brian Phillips | 06:15 |
17 | David Proffitt | 06:16 |
18 | Tom Atkin | 06:18 |
19 | Rhys Jones | 06:19 |
20 | Tyrone Broome | 06:20 |
21 | Richard Parcell | 06:21 |
22 | Michael Titley | 06:22 |
23 | Chris Davies | 06:22 |
24 | Steven Cook | 06:23 |
25 | Nick Davies | 06:27 |
26 | Stephanie Rhodes | 06:29 |
27 | Mark Faulkner | 06:37 |
28 | Charlotte Ralph | 06:48 |
29 | Martyn Jones | 06:55 |
30 | Paul Dursley | 06:59 |
31 | Andrew Cockeram | 07:05 |
32 | Shannel Mitchell | 07:10 |
33 | Ceri Donovan | 07:13 |
34 | Bernadette Wilkinson | 07:15 |
35 | Rachel Kennedy | 07:20 |
36 | Chris Gentle | 07:22 |
37 | Graham Lynch | 07:22 |
38 | Vicky Fear | 07:25 |
39 | Andrew Ralph | 07:31 |
40 | Gemma Acreman | 07:34 |
Pages
- Log in to post comments