Submitted by alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Leighton Rawlinson | 36:08 |
2 | Tom Bland | 37:58 |
3 | Patrick Hoare | 39:15 |
4 | Simon Gill | 40:04 |
5 | Alun King | 40:36 |
6 | Louise Howells | 40:55 |
7 | Keith James | 41:27 |
8 | Justin Pocknell | 41:40 |
9 | Mike Thurgood | 42:27 |
10 | Tom Evans | 42:51 |
11 | Jamie Davies | 43:10 |
12 | Geraint Heath | 43:10 |
13 | Antoinette Dumayne | 43:11 |
14 | Mervyn Bent | 43:19 |
15 | Jade Wakley | 43:19 |
16 | Paul Chick | 43:26 |
17 | James Foulkes-Nock | 43:39 |
18 | James Pearce | 43:57 |
19 | Howard Mason | 43:57 |
20 | Neale Wood | 44:42 |
21 | Nigel Foulkes-Nock | 46:16 |
22 | Chris Davies | 46:34 |
23 | Peta Daniels | 46:45 |
24 | Nicola Beck | 47:23 |
25 | Alan Fishwick | 48:13 |
26 | Paul Dursley | 48:18 |
27 | Richard Lowcock James | 48:26 |
28 | Andrew Taylor | 49:00 |
29 | Ruth Ovey | 50:12 |
30 | Emma Williams | 50:12 |
31 | Andrew Ralph | 50:19 |
32 | Chris Chouls | 50:36 |
33 | Dave Westley | 51:30 |
34 | Cerianne Jenkins | 51:42 |
35 | Nick Jackson | 51:56 |
36 | Carol Woodford | 52:12 |
37 | Gareth Davies | 52:22 |
38 | Ruth King | 52:24 |
39 | Jeff Unsworth | 53:04 |
40 | Neil Chipper | 53:08 |
Pages
- Log in to post comments