Submitted by ChrisM on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Miles Thomas | 35:28 |
2 | Matthew Grantham | 35:59 |
3 | Neil Evans | 36:10 |
4 | Emma Wookey | 36:41 |
5 | Chris Morris | 37:23 |
6 | Thomas Henry | 37:40 |
7 | Jon Belcher | 37:54 |
8 | Michael Harris | 38:01 |
9 | Rhys Knight | 38:31 |
10 | Tom Bland | 39:13 |
11 | David Bovill | 39:53 |
12 | Phil Boorman | 40:00 |
13 | James Pearce | 40:15 |
14 | Simon Gill | 40:39 |
15 | Keith Gittins | 40:45 |
16 | Andrew Dawe | 41:17 |
17 | Howard Mason | 41:37 |
18 | Robert Davies | 41:58 |
19 | Peter Ovey | 42:10 |
20 | Lloyd Cottrell | 43:08 |
21 | Peter Thomas | 43:33 |
22 | Sarah Lauder | 43:38 |
23 | Rebecca Rothwell | 43:48 |
24 | Stuart Lukins | 44:04 |
25 | Nigel Foulkes-Nock | 44:26 |
26 | David Proffitt | 45:00 |
27 | Paul Goncalves | 46:10 |
28 | Rachel Bowen | 46:13 |
29 | Marina Wright | 46:18 |
30 | Jason Pritchard | 46:26 |
31 | Justin Pocknell | 46:28 |
32 | Jordan Dubock | 46:33 |
33 | Sarah Louise Francis | 46:34 |
34 | Liz Richards | 46:49 |
35 | Matthew Hillard | 47:01 |
36 | David Unsworth | 47:03 |
37 | Mark Faulkner | 47:07 |
38 | Simon Tang | 47:17 |
39 | Paula Williams | 47:27 |
40 | Howard Attwood | 47:28 |
Pages
- Log in to post comments