Submitted by ChrisM on
Position | Name (click to view more results) | Time |
---|---|---|
1 | Chris Morris | 2:49:11 |
2 | Jon Belcher | 2:53:29 |
3 | Thomas Henry | 2:56:44 |
4 | Richard Elgar | 3:04:25 |
5 | Gareth Barrington | 3:26:29 |
6 | Rachel Bowen | 3:31:53 |
7 | Stuart Lukins | 3:32:16 |
8 | Andrew James | 3:46:29 |
9 | Richard Powell | 3:54:54 |
10 | Laura Whittington | 4:07:06 |
11 | Nick Davies | 4:12:57 |
12 | Chris Davies | 4:12:57 |
13 | Steve Marsh | 4:20:00 |
14 | Ceri Donovan | 4:21:57 |
15 | Chris Chouls | 4:22:59 |
16 | Matthew Potter | 4:24:57 |
17 | Elinor Phillips | 4:28:06 |
18 | Ronald Davies | 4:41:32 |
19 | Kali Mason | 4:43:42 |
20 | Karen Penny | 4:57:00 |
21 | Nick Jackson | 5:03:45 |
22 | Christopher Hill | 5:06:05 |
- Log in to post comments