Submitted by alun on
Position | Name (click to view more results) | Time |
---|---|---|
1 | James Elgar | 2:46:06 |
2 | Miles Thomas | 3:04:52 |
3 | Gemma Jones | 3:12:51 |
4 | Gareth Beck | 3:14:14 |
5 | Louise Howells | 3:18:26 |
6 | Gareth Hall | 3:23:36 |
7 | Geraint Heath | 3:23:39 |
8 | Steve Pemberton | 3:26:43 |
9 | Sarah Lauder | 3:33:56 |
10 | Janet Richards | 3:33:57 |
11 | Keith James | 3:34:42 |
12 | Jade Wakley | 3:38:51 |
13 | Paul Harmes | 3:42:31 |
14 | Neale Wood | 3:44:07 |
15 | Joanne Peacock | 3:45:47 |
16 | Simon Gill | 3:48:12 |
17 | Gareth Hart | 3:50:26 |
18 | Michael Harris | 3:56:01 |
19 | Richard Elgar | 3:59:41 |
20 | Tony Kear | 3:59:59 |
21 | Tim Reese | 4:00:23 |
22 | Nova Goundrill | 4:04:05 |
23 | Robert Anderson | 4:08:24 |
24 | Sian Jones (Caerleon) | 4:08:59 |
25 | Karen Payne | 4:11:00 |
26 | Nicola Beck | 4:11:26 |
27 | Paul Dursley | 4:15:18 |
28 | Howard Attwood | 4:18:14 |
29 | Claire Dunkerton-Morris | 4:18:20 |
30 | Ceri Donovan | 4:24:53 |
31 | Carol Woodford | 4:32:27 |
32 | Mervyn Bent | 4:35:03 |
33 | Nick Jackson | 4:52:07 |
34 | Gareth Davies | 4:59:12 |
35 | Chris Gentle | 5:01:57 |
36 | Ian Price | 5:08:33 |
37 | Robbie Hyde | 5:14:04 |
38 | Yvonne Forsey | 5:23:53 |
39 | Andrew Johnson | 5:41:00 |
40 | Steve Marsh | 5:51:45 |
Pages
- Log in to post comments